Positioning & Navigation
Client Organization | LBL Project Title/Description/Date |
|
---|---|---|
Total Upstream Nigeria Ltd | Deepwater Subsea PREOWEI-3 Well Top Hole Positioning W11 at OML 130 Location, featuring Kongsberg cPAP and accessories. | August,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina B-W11 at OML 130 Location, featuring Kongsberg cPAP and accessories. | July,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina C-W01 at OML 130 Location, featuring Kongsberg cPAP and accessories. | June,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina A-W01 at OML 130 Location, featuring Kongsberg cPAP and accessories. | April,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina A-P02B at OML 130 Location, featuring Kongsberg cPAP and accessories. | March,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina B-W05C at OML 130 Location, featuring Kongsberg cPAP and accessories. | February,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina B-P12B & B-P09 at OML 130 Location, featuring Kongsberg cPAP and accessories. | January,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina B-W25 and BW-09 at OML 130 Location, featuring Kongsberg cPAP and accessories. | November,2016. |
Total Upstream Nigeria Ltd | Deepwater Subsea LBL Metrology & Top Hole Positioning well EF-P03 at OML 130 Location, featuring Sonardyne Ranger 6G and Sonardyne LBL Spread. | October,2016. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning well B-W27 & B-W04 at OML 130 Location, featuring Kongsberg cPAP and accessories. | September,2016. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning well B-W01 at OML 130 Location, featuring Kongsberg cPAP and accessories. | July,2016. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning well A-W03 at OML 130 Location, featuring Kongsberg cPAP and accessories. | May,2016 |
Total Upstream Nigeria Ltd | Deepwater Subsea Partial Metrology for well A215 & Top Hole Positioning well B-W01 at OML 130 Location, featuring Sonardyne Ranger 6G and Sonardyne LBL Spread. | January,2016 |
Total Upstream Nigeria Ltd | Deepwater Subsea LBL Metrology & Top Hole Positioning well A215 at OML 130 Location, featuring Sonardyne Ranger 6G and Sonardyne LBL Spread. | December,2015 |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina B-P12, B-P02 & B-W07 at OML 130 Location featuring Kongsberg cPAP and accessories. | October,2015 |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina B-P22 at OML 130 Location featuring Kongsberg cPAP and accessories. | September,2015 |
Deepwater Subsea LBL Metrology & Top Hole Positioning
Client Organization | LBL Project Title/Description/Date |
|
---|---|---|
Total Upstream Nigeria Ltd | Deepwater Subsea PREOWEI-3 Well Top Hole Positioning W11 at OML 130 Location, featuring Kongsberg cPAP and accessories. | August,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina B-W11 at OML 130 Location, featuring Kongsberg cPAP and accessories. | July,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina C-W01 at OML 130 Location, featuring Kongsberg cPAP and accessories. | June,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina A-W01 at OML 130 Location, featuring Kongsberg cPAP and accessories. | April,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina A-P02B at OML 130 Location, featuring Kongsberg cPAP and accessories. | March,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina B-W05C at OML 130 Location, featuring Kongsberg cPAP and accessories. | February,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina B-P12B & B-P09 at OML 130 Location, featuring Kongsberg cPAP and accessories. | January,2017. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina B-W25 and BW-09 at OML 130 Location, featuring Kongsberg cPAP and accessories. | November,2016. |
Total Upstream Nigeria Ltd | Deepwater Subsea LBL Metrology & Top Hole Positioning well EF-P03 at OML 130 Location, featuring Sonardyne Ranger 6G and Sonardyne LBL Spread. | October,2016. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning well B-W27 & B-W04 at OML 130 Location, featuring Kongsberg cPAP and accessories. | September,2016. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning well B-W01 at OML 130 Location, featuring Kongsberg cPAP and accessories. | July,2016. |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning well A-W03 at OML 130 Location, featuring Kongsberg cPAP and accessories. | May,2016 |
Total Upstream Nigeria Ltd | Deepwater Subsea Partial Metrology for well A215 & Top Hole Positioning well B-W01 at OML 130 Location, featuring Sonardyne Ranger 6G and Sonardyne LBL Spread. | January,2016 |
Total Upstream Nigeria Ltd | Deepwater Subsea LBL Metrology & Top Hole Positioning well A215 at OML 130 Location, featuring Sonardyne Ranger 6G and Sonardyne LBL Spread. | December,2015 |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina B-P12, B-P02 & B-W07 at OML 130 Location featuring Kongsberg cPAP and accessories. | October,2015 |
Total Upstream Nigeria Ltd | Deepwater Subsea Top Hole Positioning Egina B-P22 at OML 130 Location featuring Kongsberg cPAP and accessories. | September,2015 |
Borehole & VSP Positioning
Client Organization | VSP Positioning Project Title/Description/Date |
|
---|---|---|
Total/ ReadWell Services | VSP Positioning of the Bourbon Sagitta at Eben Field Location, Well Emem 7 (Rig 104 Oritsetimeyin) | 1-Apr-2012 |
Heritage Oil/ Schlumberger Wireline | VSP Positioning on the MV Team Salalah at Uganda Offshore (Kingfisher 3-Well) location | 1-Jan-2009 |
Total/ReadWell Services | VSP Positioning on Viking Thaumas at Etisong-1 Location (Rig Trident 8) | 1-Sep-2008 |
Exxon Mobil / Schlumberger Wireline | VSP Positioning of m/v Maersk Winner at Exxon Mobil’s Erha 43 field(Rig Scarabeo 7) | 1-Aug-2008 |
Addax/Schlumberger Wire line | VSP Positioning on the MV Bourbon Apsara at ADDAX’s NDA 7 location (Rig Scarabeo 3 ) | 1-Aug-2008 |
Didon PTY/Schlumberger Wire line | VSP Positioning on the MV Team Salalah at Tunisia Offshore(Didon 7 Well) location (Rig Ensco 85 ) | 1-May-2008 |
Afren Energy/ ReadWell Services | VSP Positioning on Jascon 26 at Okoro-4 Location (Rig Adriatic 6) | 1-Apr-2008 |
Afren Energy/ ReadWell Services | VSP Positioning on Jascon 26 at Okoro-5 Location (Rig Adriatic 6) | 1-Mar-2008 |
Addax/Schlumberger Wire line | VSP Positioning on the MV Bourbon Apsara at ADDAX’s Ofrima 3 location (Rig Scarabeo 3 ) | 1-Feb-2008 |
Addax/Schlumberger Wireline | VSP Positioning on the MV Trinity River at ADDAX’s KTM-6A well location (Rig High Island 9) | 1-Feb-2008 |
TotalFinaElf/ Schlumberger Wireline | VSP Positioning on the Bourbon Asterie at Bil2-01 Location, Pointe Noire, Congo (Rig GSF 135) | 1-Jan-2008 |
FOXTROT/Schlumberger Wire line | DGPS Positioning for VSP Survey on Jascon 39 at FA-3 location, Abidjan, Cote D’Ivoire (Rig Searex 10 ) | 1-Dec-2007 |
Exxon Mobil/Schlumberger Wire line | DGPS Positioning for VSP Survey on the Maersk Winner at Uge 2 location (Hommer Ferrington Rig ) | 1-Dec-2007 |
FOXTROT/Schlumberger Wire line | DGPS Positioning for VSP Survey on Jascon 39 at Marlin-1 location, Abidjan, Cote D’Ivoire (Rig AD 6 ) | 1-Nov-2007 |
Total/ReadWell Services | VSP Positioning of the MV Antenor at AMENAM AMUP-EI Location | 1-Oct-2007 |
Total/ReadWell Services | VSP Positioning on Burch Williams at Akpo-123 Location | 1-Sep-2007 |
Total/Schlumberger Wire line Nigeria Limited | DGPS Positioning for VSP Survey on Burch Williams at Akpo 15 location (Rig Deep Water Discovery ) | 1-Jul-2007 |
Addax/Schlumberger Wire line | DGPS Positioning for VSP Survey on the Bourbon Apsara at ADDAX’s Udele West location (Rig Scarabeo 3 ) | 1-Jun-2007 |
Total/ReadWell Services | VSP Positioning of the Mv Bourbon Antenor at Odudu Location | 1-May-2007 |
Addax/Schlumberger Wireline | DGPS Positioning for VSP Survey at ADDAX’s Kita Marine location | 1-Nov-2006 |
Addax/Schlumberger Wire line | DGPS Positioning for VSP Survey on the Bourbon Apsara at ADDAX’s Okpono IX location (Rig Scarabeo 3 ) | 1-Nov-2006 |
Chevron/ Schlumberger Wireline | DGPS Positioning for VSP Survey of the C-Adventurer at Chevron’s Madu 4 location (Rig TRIDENT IV ) | 1-Oct-2006 |
Chevron /Schlumberger Wireline | DGPS Positioning for VSP Survey of the C-Adventurer at Chevron’s AWODI 4 location (Rig TRIDENT IV ) | 1-Jun-2006 |
TotalFinaElf/ Schlumberger Wireline | DGPS Positioning for VSP Survey of the Maersk Shipper at TotalFinaElf’s OKO-1field (Rig MG Hulme) | 1-Jun-2006 |
TotalFinaElf/ Schlumberger Wireline | GPS Positioning for VSP Site Investigation at TotalFinaElf Obagi/Ibewa-14 well site. | 1-May-2006 |
SNEPCO/Schlumberger Wire line Nig. Ltd | VSP Positioning of the Maersk Blazer at SNEPCO’s ZabaZaba-AX field (Rig Pathfinder) | 1-May-2006 |
TotalFina Elf / Schlumberger Wireline | DGPS Positioning for VSP Survey of the Maersk Finder at TotalFinaElf’s OKO-1field (Rig MG Hulme) | 1-May-2006 |
Ocean Energy/Schlumberger Wireline | DGPS Positioning for VSP Survey of the Maersk Finder at Ocean Energy’s PINA Field | 1-Mar-2006 |
NPDC/Schlumberger Geoquest | GPS Positional check of 12 wells at OML 66 in Okpoama Local Government, Bayelsa State; Date: Feb. 2006 | 1-Feb-2006 |
Exxon Mobil /Geodetic Positioning Nig | VSP Positioning of Rig AD 8 at Exxon Mobil’s Awawa Platform | Jan.2006 |
ADDAX/Schlumberger Wire line | VSP Positioning of Seacor Moray for ADDAX Petroleum’s ADNW Field | Jan.2006 |
Chevron / Schlumberger Wire line | VSP Positioning of C Atlantis Chochuest at Chevron Texaco’s Obokun-D Lloyd Noble jack up rig. | Dec.2005 |
SNEPCO/Schlumberger Wire line Nig. Ltd | VSP Positioning of the Maersk Blazer at SNEPCO’s BONGA field (Rig MG Hulme) | 1-Dec-2005 |
ESSO/Schlumberger Wire line Nig. Ltd | VSP Positioning of the Maersk Finder for ESSO at UGE-1 SAT-1 field: | 1-Nov-2005 |
Exxon Mobil / Schlumberger Wireline | VSP Positioning of m/v Maersk Winner at Exxon Mobil’s Erha field. | 1-Jun-2005 |
Nigeria Agip Oil Co / Geodetic Positioning | DGPS Positioning of Rig Searex 10 and Anchor Handlers for AGIP Nigeria Limited at Okpoho Field | 1-Nov-2004 |
ChevronTexaco / Schlumberger Wireline Nig. Ltd | VSP Positioning of m/v Maersk Battler at ChevronTexaco’s AGBAMI 5 Location on Semi-Submersible Rig Sedco Energy. | 1-Sep-2004 |
NAOC Nig Ltd / Geodetic Positioning | DGPS Positioning of Rig Searex 10 and Anchor Handlers for AGIP at Okpoho Field | 1-Feb-2004 |
TotalFina Elf / Schlumberger Wireline | DGPS Positioning for Walkabove VSP for Total at PEROWEI 1B field:(Rig MG HULME) Vessel: m/v Maersk Blazer | 1-Jan-2004 |
NAOC Nig Ltd / Schlumberger Wireline Nig. Ltd | DGPS Positioning for Walkabove VSP for NAOC at Obutoro field:(Rig BINTAN KALIMANTAN) | 1-Jan-2004 |
ChevronTexaco / Schlumberger Wireline Nig. Ltd | DGPS Positioning for Walkaway VSP for ChevronTexaco at AGBAMI field:(Rig SEDCO ENERGY) Vessel: m/v Maersk Blazer | 1-Dec-2003 |
NAOC Nig Ltd / Schlumberger Wireline Nig. Ltd | DGPS Positioning for Walkabove VSP for NAOC at Obutoro field:(Rig BINTA KALIMANTAN) | 1-Nov-2003 |
NAOC Nig Ltd / Geodetic Positioning | DGPS Positioning of Rig SEAREX 10 for AGIP at Okpoho Field | Nov–Dec2003 |
TotalFina Elf Nig Schlumberger Wireline Nig. Ltd | DGPS Positioning for Walkabove VSP for Total at PEROWEI 1B field:(Rig MG HULME) Vessel: m/v Maersk Blazer | 1-Nov-2003 |
Exxon Mobil / Schlumberger Wireline Nig.Ltd | DGPS Positioning for Walkabove VSP for Exxon Mobil at BOSI3X field:(Rig Scarabeo 7) Vessel: m/v Maersk Blazer | 1-Oct-2003 |
TotalFina Elf Nig Ltd / Schlumberger Wireline Nig. Ltd | DGPS Positioning for Walkabove VSP for TFE at OFON II field:(Rig Glomar Adriatic 6) Vessel: m/v Maersk Battler | 1-May-2003 |
TotalFina Elf Nig Ltd / Schlumberger Wireline Nig. Ltd | DGPS Positioning for Static Offset Vertical Seismic Profile for TotalFina Elf Ltd at USAN3 field : (Rig MG Hulme) Vessel: m/v Maersk Rover | 1-Feb-2003 |
Shell Petroleum Dev.Co ltd/Schlumberger Wireline Nig. Ltd | DGPS Positioning for Static Offset Vertical Seismic Profile for Shell Petroleum Dev. Co. Ltd at Seibou field : Okpoku-1 Location. (Mallard Bay RIG 75) | 1-Jul-2002 |
Nigeria Agip Oil Co. Ltd / Schlumberger Wireline Nig. Ltd | DGPS Positioning for Static Offset Vertical Seismic Profile for Mobil Producing Nigeria Unlimited at Oyobio-1 Locatio. Rig: Glomar High Island IX, Vessel: Walvis-8, | 1-Jun-2002 |
Shell Petroleum Dev. Co Ltd / Suffolk Petroleum Subsea Ltd | DGPS Positioning & Barge Management System of Three Barges and three tugs on Mobil Fields | 1-Dec-2001 |
Anchor Management/Barge Positioning
Client Organisation | Anchor Management/Barge Positioning Project Title/Description/Date |
|
---|---|---|
AMNI International Pet Development Company | Sector Scan Survey and Positioning of Barge Zukus Advantage and Valor at Langley Mopu Terminal | 1-Dec-2019 |
AMNI International Pet Development Company | Positioning of Barge Zukus Advantage and Valor at Ima Field | 1-Sep-2019 |
AMNI Intl Petroleum Development Co | Positioning of Barge Whisky Start VIII at Tubu WHP Location for Geotechnical Boreholes | May-June2018 |
Conoil Nigeria Plc | Positioning of Depthwize Submersible Monarch Rig at OPL 290 offshore Akwa Ibom featuring DGPS, Gyrocompass, Navigation, Laser Range Finder, Sector Scan Sonar | 1-Jun-2015 |
Shell Petroleum Dev. Co. Nigeria | Jascon 1 Barge Positioning at Bonny CLP Location | 1-Nov-2009 |
SPDC/Geodetic Offshore Services | Anchor Management and Barge Positioning at BTIP offshore | 1-Jun-2007 |
Chevron Texaco Nigeria Limited | Positioning of Chevron’s Jascon 1 barge at ‘DESWIP’ Location | 1-Dec-2006 |
Exxon Mobil Nigeria / Geodetic Positioning | Positioning and anchor management for Barge Jascon 9 and Tugs Seabulk Cygnet II & Penguin II at Exxon Mobil’s OSO RX Platform using DGPS and Telemetry | 1-Sep-2004 |
Exxon Mobil Nigeria / Geodetic Positioning | Positioning of Barge Sarah David at Exxon Mobil’s Oso Platform | 1-Sep-2004 |
Exxon Mobil Nigeria / Geodetic Positioning | Positioning and anchor management for Barge Jascon 2 at Exxon Mobil’s OSO RX Platform using DGPS and Telemetry | 1-Sep-2004 |